New Cars, SUVs, Trucks for Sale in Kitchener
2026 Jeep Cherokee Laredo/Limited 4dr 4x4
| Our Price: | $47,885 |
| Admin Fee: | +$899 |
| Total: | $48,784 |
Must have a trade to be eligible for added discount.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3C4PJMB22TT228381 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 44739 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,313 |
| Admin Fee: | +$899 |
| Total: | $51,212 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG1TR227003 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44659 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,313 |
| Admin Fee: | +$899 |
| Total: | $51,212 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG9TR223782 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44665 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,508 |
| Admin Fee: | +$899 |
| Total: | $51,407 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 2C4RC1ZG0TR218129 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44625 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,708 |
| Admin Fee: | +$899 |
| Total: | $51,607 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC1ZG3TR227004 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44663 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,808 |
| Admin Fee: | +$899 |
| Total: | $51,707 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 2C4RC1ZG5TR227005 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44658 |
| Dealer Code : | KCD |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Our Price: | $50,908 |
| Admin Fee: | +$899 |
| Total: | $51,807 |
Must have a trade to be eligible for added discount.
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG0TR223783 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 44660 |
| Dealer Code : | KCD |
2026 Jeep Compass North 4dr 4x4
| MSRP: | $53,142 |
| Manufacturer Discount: | -$6,000 |
| Admin Fee: | +$899 |
| Our Price: | $47,142 |
Must have a trade to be eligible for added discount.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDBN3TT196672 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 44646 |
| Dealer Code : | KCD |
2026 Jeep Compass Trailhawk 4dr 4x4
| MSRP: | $54,609 |
| Manufacturer Discount: | -$7,500 |
| Admin Fee: | +$899 |
| Our Price: | $47,109 |
Must have a trade to be eligible for added discount.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDDN3TT247892 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 44740 |
| Dealer Code : | KCD |
Loading More Vehicles ...










